Revenue, orders, AOV and customer split for Sun 11 Oct. Deltas vs Sat 10 Oct.
Day 11 of 31 (35% of month).
Platform spend, platform ROAS, and blended ROAS for Sun 11 Oct.
20 days remaining in month. How today's pace compares to what's needed.
| Metric | MTD Daily Avg | 7-Day Avg | Yesterday | Needed / Day |
|---|---|---|---|---|
| Revenue | £5,883 | £6,507 | £7,933 | £5,194 |
| Orders | 116.6 | 127.7 | 165 | - |
| Ad Spend | £1,377 | £1,416 | £1,875 | - |
| Blended ROAS | 4.27x | 4.60x | 4.23x | - |
| Segment | Orders | vs Prev |
|---|---|---|
| New | 128 | +9.4% |
| Returning | 35 | +20.7% |
| Total | 165 | +13.8% |
Side-by-side daily view of platform spend and revenue type. Use this to spot drift between what platforms claim and what shows up in Shopify.
| Date | Meta spend | Google spend | Klaviyo attrib rev | NC rev | Returning rev | Total rev | Blended ROAS |
|---|---|---|---|---|---|---|---|
| Mon 28 Sept | £313 | £675 | £430 | £2,730 | £1,161 | £3,891 | 3.94x |
| Tue 29 Sept | £327 | £706 | £454 | £2,729 | £629 | £3,358 | 3.25x |
| Wed 30 Sept | £371 | £681 | £2,355 | £2,985 | £759 | £3,744 | 3.56x |
| Thu 1 Oct | £410 | £807 | £1,143 | £2,269 | £1,544 | £3,813 | 3.13x |
| Fri 2 Oct | £419 | £789 | £441 | £2,873 | £962 | £3,835 | 3.18x |
| Sat 3 Oct | £374 | £985 | £837 | £3,967 | £1,037 | £5,004 | 3.68x |
| Sun 4 Oct | £459 | £990 | £3,066 | £5,127 | £1,392 | £6,519 | 4.50x |
| Mon 5 Oct | £509 | £843 | £822 | £2,642 | £809 | £3,451 | 2.55x |
| Tue 6 Oct | £494 | £606 | £615 | £3,852 | £802 | £4,654 | 4.23x |
| Wed 7 Oct | £532 | £646 | £3,231 | £3,329 | £1,598 | £4,928 | 4.18x |
| Thu 8 Oct | £579 | £843 | £920 | £5,641 | £1,155 | £6,796 | 4.78x |
| Fri 9 Oct | £588 | £880 | £4,421 | £7,583 | £3,037 | £10,620 | 7.24x |
| Sat 10 Oct | £541 | £976 | £1,144 | £5,757 | £1,408 | £7,165 | 4.72x |
| Sun 11 Oct | £760 | £1,115 | £1,453 | £6,297 | £1,635 | £7,933 | 4.23x |
| Total | £6,676 | £11,542 | £21,332 | £57,780 | £17,930 | £75,711 | 4.16x |
Spend, revenue and ROAS by campaign for Sun 11 Oct. Revenue from Meta's reported conversions.
| Campaign | Spend | Purch | Revenue | ROAS | CPM | CTR |
|---|---|---|---|---|---|---|
| £731 | 60 | £3,412 | 4.67x | £14.99 | 2.39% | |
| £29 | 1 | £37 | 1.24x | £45.71 | 2.64% | |
| Total | £760 | 61 | £3,449 | 4.54x | £15.39 | 2.39% |
Spend, conversions, revenue and ROAS by campaign for Sun 11 Oct.
| Campaign | Spend | Conv | Revenue | ROAS | Clicks | CPC |
|---|---|---|---|---|---|---|
| £594 | 14.9 | £598 | 1.01x | 488 | £1.22 | |
| £255 | 6.0 | £282 | 1.11x | 294 | £0.87 | |
| £212 | 5.0 | £191 | 0.90x | 198 | £1.07 | |
| £54 | 15.0 | £877 | 16.23x | 147 | £0.37 | |
| Total | £1,115 | 40.9 | £1,948 | 1.75x | 1,127 | £0.99 |
1 campaign sent yesterday.
| Campaign | Recipients | Open Rate | Click Rate | CTOR | Revenue | Conv |
|---|---|---|---|---|---|---|
| 3 Pairs Chosen by Alice - Sun 11th Oct | 24,543 | 57.6% | 0.7% | 1.3% | £584.75 | 15 |
| Total | 24,543 | £584.75 | 15 |
| Product Type | Revenue | Units | % of Rev |
|---|---|---|---|
| Merino | £4,144 | 283 | 53.3% |
| Bamboo | £1,139 | 103 | 14.7% |
| Merino bed sock | £580 | 30 | 7.5% |
| Ultra Soft - ribbed bed | £483 | 20 | 6.2% |
| UK alpaca everyday | £396 | 18 | 5.1% |
| Wool knee high | £372 | 14 | 4.8% |
| Ultra Soft - everyday | £252 | 14 | 3.2% |
| Ultra Soft - plain bed | £176 | 8 | 2.3% |
| Mohair | £125 | 5 | 1.6% |
| Lambswool | £96 | 8 | 1.2% |
| Other | £11 | 4 | 0.1% |
| Product | Units | Revenue | Type |
|---|---|---|---|
| 10 | £411 | Merino | |
| 10 | £400 | Merino | |
| 24 | £291 | Merino | |
| 24 | £291 | Merino | |
| 21 | £253 | Merino | |
| 20 | £242 | Merino | |
| 6 | £242 | Merino | |
| 6 | £242 | Merino | |
| 19 | £228 | Merino | |
| 9 | £198 | UK alpaca everyday | |
| 6 | £168 | Bamboo | |
| 13 | £159 | Merino | |
| 13 | £159 | Merino | |
| 21 | £151 | Merino | |
| 16 | £135 | Merino | |
| + 81 more products | |||