Revenue, orders, AOV and customer split for Sun 4 Oct. Deltas vs Sat 3 Oct.
Day 4 of 31 (13% of month).
Platform spend, platform ROAS, and blended ROAS for Sun 4 Oct.
27 days remaining in month. How today's pace compares to what's needed.
| Metric | MTD Daily Avg | 7-Day Avg | Yesterday | Needed / Day |
|---|---|---|---|---|
| Revenue | £6,256 | £5,635 | £7,403 | £5,318 |
| Orders | 108.8 | 99.0 | 136 | - |
| Ad Spend | £1,307 | £1,186 | £1,445 | - |
| Blended ROAS | 4.79x | 4.75x | 5.12x | - |
| Segment | Orders | vs Prev |
|---|---|---|
| New | 99 | +16.5% |
| Returning | 30 | +15.4% |
| Total | 136 | +22.5% |
Side-by-side daily view of platform spend and revenue type. Use this to spot drift between what platforms claim and what shows up in Shopify.
| Date | Meta spend | Google spend | Klaviyo attrib rev | NC rev | Returning rev | Total rev | Blended ROAS |
|---|---|---|---|---|---|---|---|
| Mon 21 Sept | £227 | £431 | £809 | £2,468 | £2,204 | £4,672 | 7.10x |
| Tue 22 Sept | £210 | £490 | £1,259 | £1,999 | £1,522 | £3,521 | 5.04x |
| Wed 23 Sept | £296 | £483 | £86 | £3,124 | £2,100 | £5,224 | 6.71x |
| Thu 24 Sept | £268 | £451 | £721 | £2,255 | £3,526 | £5,782 | 8.03x |
| Fri 25 Sept | £309 | £539 | £1,890 | £2,520 | £2,523 | £5,044 | 5.94x |
| Sat 26 Sept | £258 | £793 | £529 | £2,254 | £1,351 | £3,606 | 3.43x |
| Sun 27 Sept | £448 | £1,038 | £2,009 | £4,425 | £1,532 | £5,957 | 4.01x |
| Mon 28 Sept | £313 | £675 | £430 | £2,771 | £1,835 | £4,606 | 4.66x |
| Tue 29 Sept | £327 | £706 | £454 | £3,019 | £1,550 | £4,569 | 4.42x |
| Wed 30 Sept | £371 | £681 | £2,304 | £3,244 | £2,002 | £5,246 | 4.99x |
| Thu 1 Oct | £410 | £807 | £1,143 | £3,017 | £2,116 | £5,133 | 4.21x |
| Fri 2 Oct | £419 | £789 | £370 | £2,991 | £2,207 | £5,198 | 4.30x |
| Sat 3 Oct | £374 | £985 | £815 | £4,992 | £2,300 | £7,292 | 5.37x |
| Sun 4 Oct | £459 | £986 | £1,386 | £5,259 | £2,143 | £7,403 | 5.12x |
| Total | £4,689 | £9,856 | £14,204 | £44,339 | £28,911 | £73,250 | 5.04x |
Spend, revenue and ROAS by campaign for Sun 4 Oct. Revenue from Meta's reported conversions.
| Campaign | Spend | Purch | Revenue | ROAS | CPM | CTR |
|---|---|---|---|---|---|---|
| £434 | 27 | £1,330 | 3.06x | £14.26 | 2.36% | |
| £24 | 0 | £0 | - | £34.44 | 1.13% | |
| Total | £459 | 27 | £1,330 | 2.90x | £14.71 | 2.33% |
Spend, conversions, revenue and ROAS by campaign for Sun 4 Oct.
| Campaign | Spend | Conv | Revenue | ROAS | Clicks | CPC |
|---|---|---|---|---|---|---|
| £524 | 15.9 | £680 | 1.30x | 417 | £1.26 | |
| £225 | 5.0 | £281 | 1.25x | 215 | £1.04 | |
| £198 | 4.2 | £237 | 1.20x | 172 | £1.15 | |
| £40 | 11.5 | £533 | 13.27x | 118 | £0.34 | |
| Total | £986 | 36.6 | £1,730 | 1.75x | 922 | £1.07 |
No campaigns sent yesterday.
| Product Type | Revenue | Units | % of Rev |
|---|---|---|---|
| Merino | £2,624 | 158 | 35.2% |
| Bamboo | £1,959 | 136 | 26.3% |
| Merino bed sock | £664 | 55 | 8.9% |
| Ultra Soft - plain bed | £506 | 35 | 6.8% |
| UK alpaca everyday | £422 | 21 | 5.7% |
| Ultra Soft - ribbed bed | £403 | 19 | 5.4% |
| Wool knee high | £390 | 14 | 5.2% |
| Ultra Soft - everyday | £216 | 15 | 2.9% |
| Mohair | £150 | 6 | 2.0% |
| Lambswool | £85 | 7 | 1.1% |
| Other | £28 | 26 | 0.4% |
| Product | Units | Revenue | Type |
|---|---|---|---|
| 11 | £442 | Merino | |
| 8 | £320 | Merino | |
| 11 | £315 | Bamboo | |
| 11 | £308 | Bamboo | |
| 7 | £280 | Merino | |
| 20 | £231 | Ultra Soft - plain bed | |
| 11 | £198 | Ultra Soft - ribbed bed | |
| 6 | £168 | Bamboo | |
| 3 | £150 | Bamboo | |
| 5 | £140 | Bamboo | |
| 12 | £136 | Merino bed sock | |
| 10 | £121 | Merino | |
| 10 | £121 | Merino | |
| 3 | £120 | Merino | |
| 11 | £120 | Merino | |
| + 87 more products | |||